Woodgas Campstove LE Operating Characteristics
| High Power | Low Power |
| Heat Output | 10,000 BTU/hour | 5,000 BTU/hour |
| Fuel Consumption | 1.2lbs/hour | 0.7lbs/hour |
| Power Usage | 150mA at 3V | 140mA at 3V |
| Battery Life | 10 hours | 11 hours |
Dimensions
| Total Height | 6.25" (15.7cm) |
| Total Diameter | 5.1" (13cm) |
| Fire Pot Height | 4" (10.1cm) |
| Fire Pot Diameter | 4" (10.1cm) |
| Total Weight | 1 lb, 7oz (0.65kg) |
| Batteries | 2 - AA |
Woodgas Campstove XL Operating Characteristics
| High Power | Low Power |
| Heat Output | 12,000 BTU/hour | 8,000 BTU/hour |
| Fuel Consumption | 1.4lbs/hour | 1.0lbs/hour |
| Power Usage | 180mA at 3V | 170mA at 3V |
| Battery Life | 8 hours | 9 hours |
Dimensions
| Total Height | 9.0" (22.9cm) |
| Total Diameter | 6.5" (16.5cm) |
| Fire Pot Height | 6.3" (16.0cm) |
| Fire Pot Diameter | 4.5" (11.5cm) |
| Total Weight | 2 lb, 3oz (1.0kg) |
| Batteries | 2 - AA |
Download the Camp Stove Owners Manual (English)
Solar Charger Characteristics
| Current at Max Sun | 150 mA |
| Charge Time (2-AA) at Max Sun | 13 hours |
| Weight (without batteries) | 6 Ounces
|
|